148 Easy Street, Wenatchee, WA 98801 Map Home Log In
  • New Car Sales(509) 663-0011
  • Used Car Sales(509) 663-0011
  • Parts(509) 663-0011
  • Service(509) 663-0011
  • Toll Free1-888-667-4567
Share/Save/Bookmark

Site Map

Toll Free

Hours

  • Mon-Fri: 8:00 AM - 6:00 PM
  • Sat: 9:00 AM - 6:00 PM
  • Sun: 12:00 PM - 5:00 PM

Contact Us

  • Toll Free: 1-888-667-4567
  • Phone: (509) 663-0011
  • Fax: (509) 667-0849

Address

148 Easy Street
Wenatchee, WA 98801

Contact Us Map & Hours

Search Our Inventory

Quick Contact

Quick Contact

Quick Links

  • Become a Fan of Cascade Chevrolet Cadillac Mazda Subaru
  • Cascade Autocenter Chevy Cadillac Subaru Mazda, Wenatchee, WA

New Car Inventory

Vehicle Details Stock Number Price
2011 Chevrolet Silverado 1500 LT #1C57 $36,959
2011 Mazda Mazda6 i Sport #1M15 $21,885
2011 Mazda CX-7 s Touring #1M19 $30,605
2011 Chevrolet Silverado 1500 LT #1C164 $40,886
2011 Chevrolet Avalanche LT #1C177 $50,815
2011 Cadillac SRX Premium Collection #1D16-3 $49,860
2011 Cadillac SRX Premium Collection #1D40 $50,795
2011 Chevrolet Silverado 1500 Work Truck #1C235 $32,025
2011 Chevrolet Silverado 1500 Work Truck #1C236 $32,025
2011 Cadillac SRX Premium Collection #1D45 $50,840
2012 Chevrolet Camaro 2SS #2C6 Call for Price
2012 Mazda Mazda3 i Touring #2M4 $21,145
2012 Chevrolet Malibu LT w/1LT #1C84-3 $25,835
2012 Chevrolet Traverse LT w/2LT #2C9 $47,640
2012 Cadillac CTS Coupe Premium #1D37-2 $52,620
2012 Chevrolet Traverse LT w/2LT #2C11 $47,040
2012 Chevrolet Silverado 1500 LT #2C16 $36,040
2012 Chevrolet Silverado 1500 LT #2C17 $36,040
2012 Chevrolet Silverado 1500 LT #2C19 $36,040
2012 Chevrolet Silverado 1500 LT #2C20 $39,020
2012 Cadillac CTS Sedan Premium #1D2-1 $52,060
2012 Chevrolet Silverado 1500 LT #2C14 $39,020
2012 Chevrolet Silverado 2500HD LTZ #2C21 $48,715
2012 Mazda CX-9 Touring #2M8 $37,387
2012 Mazda Mazda5 Touring #2M10 $23,330
2012 Mazda CX-9 Grand Touring #2M9 $40,575
2012 Chevrolet Traverse LTZ #2C23 $49,015
2012 Chevrolet Silverado 2500HD LTZ #2C25 $57,010
2012 Chevrolet Silverado 1500 LT #2C26 $36,170
2012 Chevrolet Impala LTZ #2C32 $31,910
2012 Chevrolet Volt #2C29 $39,995
2012 Mazda Mazda3 i Touring #2M15 $20,870
2012 Mazda Mazda3 i Touring #2M14 $20,870
2012 Mazda Mazda2 Touring #2M17 $17,490
2012 Chevrolet Malibu LT w/2LT #2C38 $28,365
2012 Chevrolet Traverse LT w/2LT #2C40 $46,845
2012 Subaru Legacy 3.6R Limited #2S32 $31,975
2012 Chevrolet Colorado LT w/1LT #2C30-1 $29,630
2012 Chevrolet Silverado 1500 LT #1C182-1 $37,860
2012 Chevrolet Malibu LTZ w/2LZ #2C44 $32,035
2012 Chevrolet Cruze LT w/1LT #2C45 $23,225
2012 Chevrolet Malibu LT w/1LT #2C49 $25,755
2012 Chevrolet Sonic LT #2C51 $17,585
2012 Mazda Mazda3 i Sport #2M18 $18,490
2012 Mazda Mazda5 Sport #2M21 $21,690
2012 Chevrolet Sonic LT #2C56 $17,615
2012 Chevrolet Cruze LT w/1LT #2C47-1 $22,595
2012 Chevrolet Cruze ECO #2C62 $20,995
2012 Mazda Mazda2 Sport #2M22 $16,005
2012 Mazda Mazda3 i Touring #2M23 $22,270
2012 Mazda Mazda3 i Touring #2M24 $21,295
2012 Subaru Forester #2S33-1 $28,533
2012 Subaru Outback 2.5i Prem #2S63 $29,785
2012 Subaru Impreza Sedan 2.0i Premium #2S81 $25,342
2012 Chevrolet Malibu LT w/1LT #2C65 $25,755
2012 Chevrolet Equinox LT w/1LT #2C58 $28,175
2012 Chevrolet Silverado 1500 LTZ #2C60 $50,514
2012 Subaru Legacy 2.5i Premium #2S64 $26,475
2012 Subaru Legacy 2.5i Premium #2S87 $27,341
2012 Subaru Legacy 2.5i Premium #2S88 $26,346
2012 Subaru Legacy 2.5i Limited #2S90 $30,195
2012 Subaru Legacy 2.5i Premium #2S91 $26,346
2012 Subaru Outback 2.5i Prem #2S94 $29,785
2012 Chevrolet Silverado 1500 LTZ #2C61 $43,235
2012 Chevrolet Colorado Work Truck #2C64 $19,470
2012 Chevrolet Silverado 1500 LT #2C69 $38,240
2012 Chevrolet Suburban LT #2C70 $57,505
2012 Chevrolet Suburban LTZ #2C72 $61,975
2012 Chevrolet Volt #2C73 $44,575
2012 Mazda Mazda3 i Grand Touring #2M26 $24,120
2012 Subaru Outback 2.5i Prem #2S99 $29,785
2012 Mazda Mazda3 i Touring #2M25 $20,270
2012 Chevrolet Equinox LTZ #2C75 $35,540
2012 Chevrolet Equinox LT w/1LT #2C76 $28,700
2012 Chevrolet Equinox LT w/2LT #2C79 $32,190
2012 Cadillac SRX Premium Collection #2D13 $50,980
2012 Subaru Forester 2.5X #2S100 $25,334
2012 Mazda CX-9 Grand Touring #2M27 $41,865
2012 Subaru Impreza Sedan 2.0i Premium #2S105 $24,342
2012 Cadillac Escalade Luxury #2D10-1 $71,890
2012 Chevrolet Colorado LT w/1LT #2C41 $27,350
2012 Subaru Outback 2.5i Limited #2S92 $32,314
2012 Chevrolet Colorado LT w/1LT #2C83 $28,430
2012 Chevrolet Silverado 1500 LT #2C86 $39,060
2012 Subaru Outback 2.5i Prem #2S110 $30,034
2012 Subaru Outback 2.5i Prem #2S115 $31,511
2012 Subaru Outback 2.5i Prem #2S116 $31,511
2012 Subaru Outback 2.5i Prem #2S117 $31,511
2012 Subaru Outback 2.5i Prem #2S118 $30,034
2012 Subaru Outback 2.5i Limited #2S121 $34,289
2012 Subaru Outback 3.6R Limited #2S122 $35,592
2012 Subaru Outback 2.5i Limited #2S123 $35,839
2012 Chevrolet Tahoe LTZ #2C82 $59,760
2012 Chevrolet Silverado 1500 LT #2C84 $35,785
2012 Chevrolet Silverado 2500HD Work Truck #2C85 $38,802
2012 Chevrolet Impala LS Retail #2C87 $26,835
2012 Cadillac SRX Premium Collection #2D14 $52,375
2012 Cadillac CTS Sedan Premium #2D15 $51,065
2012 Chevrolet Tahoe LT #2C50-1 $50,895
2012 Subaru Outback 2.5i Limited #2S103-1 $34,040
2012 Subaru Impreza Sedan 2.0i Premium #2S129 $25,342
2012 Subaru Impreza Sedan 2.0i Premium #2S128 $25,342
2012 Subaru Impreza Sedan 2.0i Premium #2S126 $25,342
2012 Subaru Forester 2.5X #2S124 $25,334
2012 Subaru Forester 2.5X #2S127 $25,334
2012 Subaru Forester 2.5X Limited #2S125 $30,592
2012 Subaru Legacy 2.5i #2S134 $25,104
2012 Chevrolet Silverado 1500 LT #2C89 $36,585
2012 Chevrolet Silverado 1500 LTZ #2C90 $43,235
2012 Chevrolet Colorado LT w/2LT #2C91 $34,780
2012 Subaru Legacy 2.5i Premium #2S133 $25,846
2012 Subaru Legacy 2.5i Limited #2S136 $30,270
2012 Subaru Outback 2.5i Prem #2S137 $31,080
2012 Subaru Legacy 2.5i Limited #2S138 $32,317
2012 Subaru Outback 2.5i Prem #2S139 $29,785
2012 Subaru Outback 2.5i Prem #2S140 $29,785
2012 Subaru Outback 2.5i Limited #2S141 $34,040
2012 Subaru Outback 2.5i Limited #2S142 $34,040
2012 Subaru Outback 3.6R Limited #2S143 $36,740
2012 Subaru Outback 3.6R Limited #2S144 $38,324
2012 Chevrolet Silverado 1500 LT #2C92 $35,685
2012 Chevrolet Cruze ECO #2C93 $21,120
2012 Chevrolet Silverado 1500 LT #2C94 $35,685
2012 Chevrolet Silverado 1500 LT #2C95 $36,445
2012 Cadillac SRX Premium Collection #2D17 $51,780
2012 Subaru Outback 2.5i Limited #2S120-1 Call for Price
2012 Chevrolet Equinox LTZ #2C57-1 $34,800
2012 Chevrolet Equinox LTZ #2C80-1 Call for Price
2012 Chevrolet Equinox LTZ #2C59-1 Call for Price

Used Car Inventory

Vehicle Details Stock Number Price
2011 Chevrolet Malibu LT w/2LT #1PA83 $17,960
2010 Chrysler Town and Country Touring #1PA97 $15,997
2008 Nissan Altima 25S #1C185A $15,756
2010 Chevrolet Malibu LT w/1LT #1P163 $14,997
2010 Dodge Grand Caravan SXT #1PA167 $17,999
2010 Dodge Caliber SXT #1PA166 $13,999
2009 Subaru Forester #1S300A $19,950
2008 Chevrolet TrailBlazer #1P172 $18,961
2011 Chevrolet Malibu LT w/2LT #1PA175 $18,971
2006 Nissan Frontier #1C145A $17,924
2010 Dodge Caliber SXT #1PA176 $13,999
2008 Ford Explorer Sport Trac XLT #1PA168A $22,948
2007 Chevrolet Silverado 2500HD Classic #1D27C $19,892
2001 Volkswagen New Beetle GLX #1P191 $8,994
2011 Chevrolet Cruze LT w/2LT #1PA194 $18,999
2011 Chevrolet Cruze LT w/2LT #1PA196 $18,999
2011 Cadillac DTS Premium Collection #1PA202 $36,965
2011 Cadillac DTS Luxury Collection #1PA203 $34,934
2011 Chevrolet Equinox LT w/2LT #1PA204 $26,966
2011 Chevrolet Equinox LTZ #1PA205 $29,982
2011 Chevrolet Traverse LT w/2LT #1PA207 $32,839
2007 Jeep Grand Cherokee Laredo #1PA62A $16,863
2007 Mercury Mountaineer LUXU #2S19A $14,970
2007 Kia Sorento #1C16A $17,987
2010 Honda Civic Sdn EX-L #1S224A $19,963
2007 Jeep Commander Sport #2S12A $15,989
2010 Ford Expedition EL #1C197A $34,977
2004 GMC Sierra 1500 #1C246A $14,875
2011 Chevrolet Traverse LT w/2LT #1PA224 $29,786
2008 Chevrolet Impala LT #1PA228 $13,995
2008 Subaru Impreza Sedan #1PA225 $14,961
2010 Chevrolet Impala LT #1PA227 $15,997
2006 Chevrolet Silverado 1500 #1C179C $12,956
2011 Subaru Legacy 2.5i Prem AWP #1PA230 $22,986
2009 Dodge Journey SXT #1PA232 $17,975
2010 Subaru Legacy Prem #1PA233 $19,821
2008 Chevrolet Silverado 1500 #2S15C $27,942
2002 Chrysler PT Cruiser Limited #2S37A $7,959
2008 Dodge Ram 1500 #1P221A $24,853
2010 Chevrolet HHR LT w/1LT #2C48A $12,957
2005 Audi allroad #2S46A $16,929
2009 Chevrolet Avalanche LTZ #1P234 $37,767
2009 Subaru Impreza Sedan i #2S80A $17,825
2007 Ford Expedition EL XLT #1S279A $18,999
2009 Subaru Legacy Special Edition #2S79-1A $15,988
2006 Chevrolet Silverado 1500 #2C15X $17,921
2009 Chevrolet Silverado 1500 LT #2C22A $27,977
2007 Subaru Legacy Wagon I #2S45B $16,932
2009 Subaru Forester X #2S68A $18,639
2007 Cadillac Escalade EXT #1D42A $28,977
2008 Dodge Ram 1500 #2S101A $23,963
2001 Chevrolet Tahoe #2C201X $8,991
2007 Dodge Magnum R/T #2PA2 $18,933
2011 Subaru Legacy 2.5i Ltd Pwr Moon #2PA3 $23,973
2011 Chevrolet Impala LTZ #1PA237 $19,982
2010 Cadillac CTS Wagon Luxury #2P4 $31,987
2011 Chevrolet Corvette w/3LT #2PA5 $57,921
2011 Chevrolet Impala LT Fleet #2PA6 $19,923
2007 Subaru B9 Tribeca BASEM #1PA173A $19,966
2006 Chevrolet Silverado 1500 #1C248A $9,991
2005 Dodge Durango SXT #2PA1A $10,855
2010 Subaru Forester 2.5X Limited #2P7 $27,988
2006 Ford F-150 #2S113A $18,988
2011 Chevrolet Corvette w/3LT #2c24a $57,955